KOMPLET VÝBĚR HELEM BANDIT!

 

KVALITNÍ OLEJ 10W40 SKLADEM!

 

 

 

OLEJ PRO HARLEY-DAVIDSON 20W50 SKLADEM!

 

SYNTETICKÝ OLEJ PRO HARLEY-DAVIDSON 20W50 SKLADEM!

 

JSME AUTORIZOVANÝM DEALEREM:

 

 

NOVINKY

arr3Stavitelné výfuky s homologacíStali jsme se oficialním dealerem stavitelných exkluzivních výfuků Kess-Tech a Jekkil and... arr3Nabízíme kompletní sortiment od DRAG SPECIALTIES 2022     Od ledna 2011 jsme dodavateli kompletního sortimentu firmy DRAG SPECIALTIES. ... arr3Lottermann a Rick´sNové firmy od kterých dodáváme kompletní sortiment ... arr3Olejové filtry na všechny modely H-DKompletní nabídka olejových filtru pro modely Harley-Davidson, motory RevTech a S&S ...

ZBOŽÍ V AKCI

naše cena 8 540 Kč (350 EUR)
3-5 prac.dny
novinka
akce
naše cena 8 600 Kč (353 EUR)
3-5 prac.dny
novinka
akce
top produkt
naše cena 13 900 Kč (570 EUR)
3-5 prac.dny
novinka
akce

KONTAKTY

MotoHanz
kontaktní osoba: Jan Malý
Lidicka 2240, Roztoky - Custom Cafe Bar
tel: +420 728 654 548
info@motohanz.cz
IČO: 71918388
- prosím používejte výhradně emailovou komunikaci

PTÁME SE

Na jakém typu Harley Davidson jezdíte?

Softail 27% Dyna 26% Touring 22% Sportster 25%

Úvod »» Tlumiče Progressive 422 na Harley Davidson Softail 00-17


        

Tlumiče Progressive 422 na Harley Davidson Softail 00-17

3-5 prac.dny

 

novinka top produkt

Číslo produktu: 13100205
naše cena bez DPH : 12 975 Kč (532 EUR)
naše cena s DPH (21 %):
15 700 Kč (644 EUR)

do košíku:
  ks  
Tlumiče 22 Series

Plně nastavitelná pro výšku jízdy a předpětí pružiny
Vylaďte odpružení tak, aby odpovídalo stylu jízdy
Dvojice vinutých pružin s progresivním stupáním a tlumiče poskytují vynikající výkon
Tlumiče mají dusíkový náboj, který eliminuje vnitřní kavitaci oleje a pomáhá vytvářet konzistentní jízdu a zároveň odolává tepelně indukovaným únikům
Tlumiče mohou být nastaveny až o 2 "nižší než OEM



Před nákupem nebo pokusem o instalaci tlumičů, které se liší od délky OEM, se ujistěte, že se může změnit dráha vašeho kola, aniž by to způsobilo problémy s vůlí, jako je například kyvné rameno / náprava, výfukový kontakt, stejně jako ochrana řetězu / řemenu nebo kontakt s pneumatikou.
Harley Davidson FLS 1690 ABS Softail Slim 1690 2012 ALL 58 KW(79 PS)
Harley Davidson FLS 1690 Softail Slim 1690 2012 ALL 58 KW(79 PS)
Harley Davidson FLS 1690 Softail Slim 1690 2013 ALL 58 KW(79 PS)
Harley Davidson FLS 1690 ABS Softail Slim 1690 2013 ALL 58 KW(79 PS)
Harley Davidson FLS 1690 Softail Slim 1690 2014 ALL 58 KW(79 PS)
Harley Davidson FLS 1690 ABS Softail Slim 1690 2014 ALL 58 KW(79 PS)
Harley Davidson FLS 1690 Softail Slim 1690 2015 ALL 34 KW(46 PS)
Harley Davidson FLS 1690 ABS Softail Slim 1690 2015 ALL 34 KW(46 PS)
Harley Davidson FLS 1690 Softail Slim 1690 2016 ALL 34 KW(46 PS)
Harley Davidson FLS 1690 ABS Softail Slim 1690 2016 ALL 34 KW(46 PS)
Harley Davidson FLS 1690 ABS Softail Slim 1690 2017 ALL 34 KW(46 PS)
Harley Davidson FLS 1690 ABS Softail Slim 1690 2017 ALL 35 KW(48 PS)
Harley Davidson FLS 1690 Softail Slim 1690 2017 AMERICA 34 KW(46 PS)
Harley Davidson FLSS 1800 ABS Softail Slim S 1800 2016 ALL 68 KW(92 PS)
Harley Davidson FLSS 1800 ABS Softail Slim S 1800 2017 ALL 68 KW(92 PS)
Harley Davidson FLST 1450 Heritage Softail 1450 2006 AMERICA 46 KW(62 PS); 47 KW(64 PS)
Harley Davidson FLSTC 1450 Heritage Softail Classic 1449 2000 ALL 46 KW(62 PS); 47 KW(64 PS)
Harley Davidson FLSTC 1450 Heritage Softail Classic 1449 2001 ALL 46 KW(62 PS); 47 KW(64 PS)
Harley Davidson FLSTC 1450 Heritage Softail Classic 1449 2002 ALL 46 KW(62 PS); 47 KW(64 PS)
Harley Davidson FLSTC 1450 Heritage Softail Classic 1449 2003 ALL 46 KW(62 PS); 47 KW(64 PS)
Harley Davidson FLSTC 1450 Heritage Softail Classic 1450 2004 AMERICA 46 KW(62 PS); 47 KW(64 PS)
Harley Davidson FLSTC 1450 Heritage Softail Classic 1450 2005 AMERICA 46 KW(62 PS); 47 KW(64 PS)
Harley Davidson FLSTC 1450 Heritage Softail Classic 1450 2006 AMERICA 46 KW(62 PS); 47 KW(64 PS)
Harley Davidson FLSTC 1584 Heritage Softail Classic 1584 2007 ALL 52 KW(70 PS)
Harley Davidson FLSTC 1584 Heritage Softail Classic 1584 2008 ALL 52 KW(70 PS)
Harley Davidson FLSTC 1584 Heritage Softail Classic 1584 2009 ALL 52 KW(70 PS)
Harley Davidson FLSTC 1584 Heritage Softail Classic 1584 2010 ALL 52 KW(70 PS)
Harley Davidson FLSTC 1690 Heritage Softail Classic 1690 2012 ALL 55 KW(75 PS)
Harley Davidson FLSTC 1690 ABS Heritage Softail Classic 1690 2012 ALL 55 KW(75 PS)
Harley Davidson FLSTC 1690 Heritage Softail Classic 1690 2013 ALL 55 KW(75 PS)
Harley Davidson FLSTC 1690 ABS Heritage Softail Classic 1690 2013 ALL 55 KW(75 PS)
Harley Davidson FLSTC 1690 ABS Heritage Softail Classic 110th Anniversary 1690 2013 ALL 55 KW(75 PS)
Harley Davidson FLSTC 1690 ABS Heritage Softail Classic 1690 2014 ALL 55 KW(75 PS)
Harley Davidson FLSTC 1690 ABS Heritage Softail Classic 1690 2015 ALL 32 KW(44 PS); 55 KW(75 PS)
Harley Davidson FLSTC 1690 ABS Heritage Softail Classic 1690 2016 ALL 32 KW(44 PS); 55 KW(75 PS)
Harley Davidson FLSTC 1690 ABS Heritage Softail Classic 1690 2017 ALL 32 KW(44 PS); 55 KW(75 PS)
Harley Davidson FLSTC 1690 ABS Heritage Softail Classic 1690 2017 ALL 35 KW(48 PS)
Harley Davidson FLSTCI 1450 EFI Heritage Softail Classic 1449 2001 ALL 46 KW(62 PS); 47 KW(64 PS)
Harley Davidson FLSTCI 1450 EFI Heritage Softail Classic 1449 2002 ALL 46 KW(62 PS); 47 KW(64 PS)
Harley Davidson FLSTCI 1450 EFI Heritage Softail Classic 1449 2003 ALL 46 KW(62 PS); 47 KW(64 PS)
Harley Davidson FLSTCI 1450 EFI Heritage Softail Classic 1449 2004 ALL 46 KW(62 PS); 47 KW(64 PS)
Harley Davidson FLSTCI 1450 EFI Heritage Softail Classic 1449 2005 ALL 46 KW(62 PS); 47 KW(64 PS)
Harley Davidson FLSTCI 1450 EFI Heritage Softail Classic 1449 2006 ALL 46 KW(62 PS); 47 KW(64 PS)
Harley Davidson FLSTF 1450 Fat Boy 1449 2000 ALL 46 KW(62 PS); 47 KW(64 PS)
Harley Davidson FLSTF 1450 Fat Boy 1449 2001 ALL 46 KW(62 PS); 47 KW(64 PS)
Harley Davidson FLSTF 1450 Fat Boy 1449 2002 ALL 46 KW(62 PS); 47 KW(64 PS)
Harley Davidson FLSTF 1450 Fat Boy 1449 2003 ALL 46 KW(62 PS); 47 KW(64 PS)
Harley Davidson FLSTF 1450 Fat Boy 1450 2004 AMERICA 46 KW(62 PS); 47 KW(64 PS)
Harley Davidson FLSTF 1450 Fat Boy 1450 2005 AMERICA 46 KW(62 PS); 47 KW(64 PS)
Harley Davidson FLSTF 1450 Fat Boy 1450 2006 AMERICA 46 KW(62 PS); 47 KW(64 PS)
Harley Davidson FLSTF 1584 Fat Boy 1584 2007 ALL 24 KW(33 PS); 56 KW(76 PS)
Harley Davidson FLSTF 1584 Fat Boy 1584 2008 ALL 24 KW(33 PS); 56 KW(76 PS)
Harley Davidson FLSTF 1584 Fat Boy 1584 2009 ALL 24 KW(33 PS); 56 KW(76 PS)
Harley Davidson FLSTF 1584 Fat Boy 1584 2010 ALL 24 KW(33 PS); 56 KW(76 PS)
Harley Davidson FLSTF 1584 ABS Fat Boy 1584 2011 ALL 24 KW(33 PS); 56 KW(76 PS)
Harley Davidson FLSTF 1584 Fat Boy 1584 2011 AMERICA 24 KW(33 PS); 56 KW(76 PS)
Harley Davidson FLSTF 1690 Fat Boy 1690 2012 ALL 55 KW(75 PS); 58 KW(79 PS)
Harley Davidson FLSTF 1690 ABS Fat Boy 1690 2012 ALL 55 KW(75 PS); 58 KW(79 PS)
Harley Davidson FLSTF 1690 Fat Boy 1690 2013 ALL 55 KW(75 PS); 58 KW(79 PS)
Harley Davidson FLSTF 1690 ABS Fat Boy 1690 2013 ALL 55 KW(75 PS); 58 KW(79 PS)
Harley Davidson FLSTF 1690 ABS Fat Boy 1690 2014 ALL 55 KW(75 PS); 58 KW(79 PS)
Harley Davidson FLSTF 1690 Fat Boy 1690 2014 ALL 55 KW(75 PS); 58 KW(79 PS)
Harley Davidson FLSTF 1690 ABS Fat Boy 1690 2015 ALL 55 KW(75 PS); 58 KW(79 PS)
Harley Davidson FLSTF 1690 ABS Fat Boy 1690 2016 ALL 55 KW(75 PS); 58 KW(79 PS)
Harley Davidson FLSTF 1690 ABS Fat Boy 1690 2017 ALL 55 KW(75 PS); 58 KW(79 PS)
Harley Davidson FLSTF 1690 ABS Fat Boy 1690 2017 ALL 35 KW(48 PS)
Harley Davidson FLSTFB 1584 Fat Boy Lo 1584 2010 AMERICA 56 KW(76 PS)
Harley Davidson FLSTFB 1584 Fat Boy Lo 1584 2011 AMERICA 56 KW(76 PS)
Harley Davidson FLSTFB 1584 ABS Fat Boy Lo 1584 2011 AMERICA 56 KW(76 PS)
Harley Davidson FLSTFB 1690 Fat Boy Lo 1690 2012 AMERICA 55 KW(75 PS); 58 KW(79 PS)
Harley Davidson FLSTFB 1690 ABS Fat Boy Lo 1690 2012 AMERICA 55 KW(75 PS); 58 KW(79 PS)
Harley Davidson FLSTFB 1690 Fat Boy Lo 1690 2013 AMERICA 55 KW(75 PS); 58 KW(79 PS)
Harley Davidson FLSTFB 1690 ABS Fat Boy Lo 1690 2013 AMERICA 55 KW(75 PS); 58 KW(79 PS)
Harley Davidson FLSTFB 1690 ABS Fat Boy Lo 110th Anniversary 1690 2013 AMERICA 58 KW(79 PS)
Harley Davidson FLSTFB 1690 ABS Fat Boy Lo 1690 2014 AMERICA 55 KW(75 PS); 58 KW(79 PS)
Harley Davidson FLSTFB 1690 ABS Fat Boy Lo 1690 2015 AMERICA 55 KW(75 PS); 58 KW(79 PS)
Harley Davidson FLSTFB 1690 ABS Fat Boy Lo 1690 2016 AMERICA 55 KW(75 PS); 58 KW(79 PS)
Harley Davidson FLSTFB 1690 ABS Fat Boy Lo 1690 2017 AMERICA 55 KW(75 PS); 58 KW(79 PS)
Harley Davidson FLSTFB 1584 Fat Boy Special 1584 2010 EUROPE 56 KW(76 PS)
Harley Davidson FLSTFB 1584 ABS Fat Boy Special 1584 2011 EUROPE 56 KW(76 PS)
Harley Davidson FLSTFB 1690 ABS Fat Boy Special 1690 2012 EUROPE 33 KW(45 PS)
Harley Davidson FLSTFB 1690 ABS Fat Boy Special 1690 2013 EUROPE 33 KW(45 PS)
Harley Davidson FLSTFB 1690 ABS Fat Boy Special 110th Anniversary 1690 2013 EUROPE 33 KW(45 PS)
Harley Davidson FLSTFB 1690 ABS Fat Boy Special 1690 2014 EUROPE 33 KW(45 PS)
Harley Davidson FLSTFB 1690 ABS Fat Boy Special 1690 2015 EUROPE 33 KW(45 PS)
Harley Davidson FLSTFB 1690 ABS Fat Boy Special 1690 2016 EUROPE 33 KW(45 PS)
Harley Davidson FLSTFB 1690 ABS Fat Boy Special 1690 2017 EUROPE 33 KW(45 PS)
Harley Davidson FLSTFB 1690 ABS Fat Boy Special 1690 2017 EUROPE 35 KW(48 PS)
Harley Davidson FLSTFBS 1800 ABS Fat Boy S 1800 2016 ALL 68 KW(92 PS)
Harley Davidson FLSTFBS 1800 ABS Fat Boy S 1800 2017 ALL 68 KW(92 PS)
Harley Davidson FLSTFI 1450 EFI Fat Boy 1449 2001 ALL 25 KW(34 PS)
Harley Davidson FLSTFI 1450 EFI Fat Boy 1449 2002 ALL 25 KW(34 PS)
Harley Davidson FLSTFI 1450 EFI Fat Boy 1449 2003 ALL 25 KW(34 PS)
Harley Davidson FLSTFI 1450 EFI Fat Boy 1449 2004 ALL 25 KW(34 PS)
Harley Davidson FLSTFI 1450 EFI Fat Boy 1449 2005 ALL 25 KW(34 PS)
Harley Davidson FLSTFI 1550 EFI Fat Boy 15th Anniversary 1545 2005 ALL 46 KW(62 PS); 47 KW(64 PS)
Harley Davidson FLSTFI 1450 EFI Fat Boy 1449 2006 ALL 25 KW(34 PS)
Harley Davidson FLSTFSE 1690 Fat Boy Screamin Eagle 1690 2005 ALL 48 KW(65 PS); 50 KW(68 PS)
Harley Davidson FLSTFSE2 1690 Fat Boy Screamin Eagle 1690 2006 ALL 48 KW(65 PS); 50 KW(68 PS)
Harley Davidson FLSTI 1450 EFI Heritage Softail 1449 2006 ALL 46 KW(62 PS); 47 KW(64 PS)
Harley Davidson FLSTN 1450 Softail Deluxe 1449 2005 AMERICA 47 KW(64 PS)
Harley Davidson FLSTN 1450 Softail Deluxe 1449 2006 AMERICA 47 KW(64 PS)
Harley Davidson FLSTN 1584 Softail Deluxe 1584 2007 ALL 54 KW(73 PS); 56 KW(76 PS)
Harley Davidson FLSTN 1584 Softail Deluxe 1584 2008 ALL 54 KW(73 PS); 56 KW(76 PS)
Harley Davidson FLSTN 1584 Softail Deluxe 1584 2009 ALL 54 KW(73 PS); 56 KW(76 PS)
Harley Davidson FLSTN 1584 Softail Deluxe 1584 2010 ALL 54 KW(73 PS); 56 KW(76 PS)
Harley Davidson FLSTN 1584 ABS Softail Deluxe 1584 2011 ALL 54 KW(73 PS); 56 KW(76 PS)
Harley Davidson FLSTN 1584 Softail Deluxe 1584 2011 ALL 54 KW(73 PS); 56 KW(76 PS)
Harley Davidson FLSTN 1690 Softail Deluxe 1690 2012 ALL 55 KW(75 PS); 58 KW(79 PS)
Harley Davidson FLSTN 1690 ABS Softail Deluxe 1690 2012 ALL 55 KW(75 PS); 58 KW(79 PS)
Harley Davidson FLSTN 1690 Softail Deluxe 1690 2013 ALL 55 KW(75 PS); 58 KW(79 PS)
Harley Davidson FLSTN 1690 ABS Softail Deluxe 1690 2013 ALL 55 KW(75 PS); 58 KW(79 PS)
Harley Davidson FLSTN 1690 ABS Softail Deluxe 1690 2014 ALL 55 KW(75 PS); 58 KW(79 PS)
Harley Davidson FLSTN 1690 ABS Softail Deluxe 1690 2015 ALL 55 KW(75 PS); 58 KW(79 PS)
Harley Davidson FLSTN 1690 ABS Softail Deluxe 1690 2016 ALL 55 KW(75 PS); 58 KW(79 PS)
Harley Davidson FLSTN 1690 ABS Softail Deluxe 1690 2017 ALL 55 KW(75 PS); 58 KW(79 PS)
Harley Davidson FLSTN 1690 ABS Softail Deluxe 1690 2017 ALL 35 KW(48 PS)
Harley Davidson FLSTNI 1450 EFI Softail Deluxe 1449 2005 ALL 47 KW(64 PS)
Harley Davidson FLSTNI 1450 EFI Softail Deluxe 1449 2006 ALL 47 KW(64 PS)
Harley Davidson FLSTNSE 1800 ABS Softail Deluxe CVO 1800 2014 ALL 67 KW(91 PS)
Harley Davidson FLSTNSE 1800 ABS Softail Deluxe CVO 1800 2015 ALL 67 KW(91 PS)
Harley Davidson FLSTS 1450 Heritage Softail Springer 1449 2000 ALL 49 KW(67 PS)
Harley Davidson FLSTS 1450 Heritage Softail Springer 1449 2001 ALL 49 KW(67 PS)
Harley Davidson FLSTS 1450 Heritage Softail Springer 1449 2002 ALL 49 KW(67 PS)
Harley Davidson FLSTS 1450 Heritage Softail Springer 1449 2003 ALL 49 KW(67 PS)
Harley Davidson FLSTSB 1584 Cross Bones 1584 2009 ALL 24 KW(33 PS); 54 KW(73 PS); 56 KW(76 PS)
Harley Davidson FLSTSB 1584 Cross Bones 1584 2010 ALL 24 KW(33 PS); 54 KW(73 PS); 56 KW(76 PS)
Harley Davidson FLSTSC 1450 Softail Springer Classic 1450 2005 AMERICA 52 KW(70 PS)
Harley Davidson FLSTSC 1450 Softail Springer Classic 1449 2006 ALL 52 KW(70 PS)
Harley Davidson FLSTSC 1584 Softail Springer Classic 1584 2007 ALL 54 KW(73 PS)
Harley Davidson FLSTSCI 1450 EFI Softail Springer Classic 1449 2005 ALL 52 KW(70 PS)
Harley Davidson FLSTSCI 1450 EFI Softail Springer Classic 1449 2006 ALL 52 KW(70 PS)
Harley Davidson FLSTSE 1800 Softail Convertible CVO 1800 2010 ALL 58 KW(79 PS); 65 KW(88 PS); 67 KW(91 PS)
Harley Davidson FLSTSE2 1800 ABS Softail Convertible CVO 1800 2011 ALL 58 KW(79 PS); 65 KW(88 PS); 67 KW(91 PS)
Harley Davidson FLSTSE2 1800 Softail Convertible CVO 1800 2011 AMERICA 58 KW(79 PS); 65 KW(88 PS); 67 KW(91 PS)
Harley Davidson FLSTSE3 1800 ABS Softail Convertible CVO 1800 2012 ALL 58 KW(79 PS); 65 KW(88 PS); 67 KW(91 PS)
Harley Davidson FLSTSI 1450 EFI Heritage Softail Springer 1450 2003 AMERICA 49 KW(67 PS)
Harley Davidson FXCW 1584 Rocker 1584 2008 ALL 23 KW(31 PS); 52 KW(71 PS )
Harley Davidson FXCW 1584 Rocker 1584 2009 ALL 23 KW(31 PS); 52 KW(71 PS )
Harley Davidson FXCWC 1584 Rocker C 1584 2008 ALL 23 KW(31 PS); 52 KW(71 PS )
Harley Davidson FXCWC 1584 Rocker C 1584 2009 ALL 23 KW(31 PS); 52 KW(71 PS )
Harley Davidson FXCWC 1584 Rocker C 1584 2010 ALL 23 KW(31 PS); 52 KW(71 PS )
Harley Davidson FXS 1690 Blackline 1690 2012 AMERICA 24 KW(33 PS)
Harley Davidson FXS 1690 ABS Blackline 1690 2012 AMERICA 24 KW(33 PS)
Harley Davidson FXS 1584 ABS Blackline 1584 2012 EUROPE 56 KW(76 PS)
Harley Davidson FXS 1690 ABS Blackline 1690 2013 ALL 24 KW(33 PS)
Harley Davidson FXS 1690 Blackline 1690 2013 AMERICA 24 KW(33 PS)
Harley Davidson FXSB 1690 Breakout 1690 2013 ALL 55 KW(75 PS)
Harley Davidson FXSB 1690 ABS Breakout 1690 2013 ALL 55 KW(75 PS)
Harley Davidson FXSB 1690 ABS Breakout 1690 2014 ALL 55 KW(75 PS)
Harley Davidson FXSB 1690 ABS Breakout 1690 2015 ALL 55 KW(75 PS)
Harley Davidson FXSB 1690 ABS Breakout 1690 2016 ALL 55 KW(75 PS)
Harley Davidson FXSB 1690 ABS Breakout 1690 2017 ALL 55 KW(75 PS)
Harley Davidson FXSB 1690 ABS Breakout 1690 2017 ALL 35 KW(48 PS)
Harley Davidson FXSBSE 1800 ABS Breakout CVO 1800 2013 ALL 67 KW(91 PS)
Harley Davidson FXSBSE2 1800 ABS Breakout CVO 1800 2014 ALL 67 KW(91 PS)
Harley Davidson FXSE 1800 ABS Pro Street Breakout CVO 1800 2016 ALL 67 KW(91 PS)
Harley Davidson FXSE 1800 ABS Pro Street Breakout CVO 1800 2017 ALL 67 KW(91 PS)
Harley Davidson FXST 1450 Softail 1449 2000 ALL 46 KW(62 PS); 47 KW(64 PS)
Harley Davidson FXST 1450 Softail 1449 2001 ALL 46 KW(62 PS); 47 KW(64 PS)
Harley Davidson FXST 1450 Softail 1449 2002 ALL 46 KW(62 PS); 47 KW(64 PS)
Harley Davidson FXST 1450 Softail 1449 2003 ALL 46 KW(62 PS); 47 KW(64 PS)
Harley Davidson FXST 1450 Softail 1450 2004 AMERICA 46 KW(62 PS); 47 KW(64 PS)
Harley Davidson FXST 1450 Softail 1450 2005 AMERICA 46 KW(62 PS); 47 KW(64 PS)
Harley Davidson FXST 1450 Softail 1450 2006 AMERICA 46 KW(62 PS); 47 KW(64 PS)
Harley Davidson FXST 1584 Softail 1584 2007 AMERICA 52 KW(71 PS)
Harley Davidson FXSTB 1450 Softail Night Train 1449 2000 ALL 24 KW(33 PS)
Harley Davidson FXSTB 1450 Softail Night Train 1449 2001 ALL 24 KW(33 PS)
Harley Davidson FXSTB 1450 Softail Night Train 1449 2002 ALL 24 KW(33 PS)
Harley Davidson FXSTB 1450 Softail Night Train 1449 2003 ALL 46 KW(62 PS); 47 KW(64 PS)
Harley Davidson FXSTB 1450 Softail Night Train 1450 2004 AMERICA 46 KW(62 PS); 47 KW(64 PS)
Harley Davidson FXSTB 1450 Softail Night Train 1450 2005 AMERICA 46 KW(62 PS); 47 KW(64 PS)
Harley Davidson FXSTB 1450 Softail Night Train 1450 2006 AMERICA 46 KW(62 PS); 47 KW(64 PS)
Harley Davidson FXSTB 1584 Softail Night Train 1584 2007 ALL 52 KW(71 PS)
Harley Davidson FXSTB 1584 Softail Night Train 1584 2008 ALL 52 KW(71 PS)
Harley Davidson FXSTB 1584 Softail Night Train 1584 2009 ALL 52 KW(71 PS)
Harley Davidson FXSTBI 1450 EFI Softail Night Train 1450 2003 AMERICA 24 KW(33 PS); 47 KW(64 PS)
Harley Davidson FXSTBI 1450 EFI Softail Night Train 1449 2004 ALL 24 KW(33 PS); 47 KW(64 PS)
Harley Davidson FXSTBI 1450 EFI Softail Night Train 1449 2005 ALL 24 KW(33 PS); 47 KW(64 PS)
Harley Davidson FXSTBI 1450 EFI Softail Night Train 1449 2006 ALL 24 KW(33 PS); 47 KW(64 PS)
Harley Davidson FXSTC 1584 Softail Custom 1584 2007 ALL 22 KW(30 PS); 23 KW(31 PS); 52 KW(71 PS)
Harley Davidson FXSTC 1584 Softail Custom 1584 2008 ALL 22 KW(30 PS); 23 KW(31 PS); 52 KW(71 PS)
Harley Davidson FXSTC 1584 Softail Custom 1584 2009 ALL 22 KW(30 PS); 23 KW(31 PS); 52 KW(71 PS)
Harley Davidson FXSTC 1584 Softail Custom 1584 2010 AMERICA 52 KW(71 PS)
Harley Davidson FXSTD 1450 Softail Deuce 1449 2000 ALL 46 KW(62 PS); 47 KW(64 PS)
Harley Davidson FXSTD 1450 Softail Deuce 1449 2001 ALL 46 KW(62 PS); 47 KW(64 PS)
Harley Davidson FXSTD 1450 Softail Deuce 1449 2002 ALL 46 KW(62 PS); 47 KW(64 PS)
Harley Davidson FXSTD 1450 Softail Deuce 1449 2003 ALL 46 KW(62 PS); 47 KW(64 PS)
Harley Davidson FXSTD 1450 Softail Deuce 1450 2004 AMERICA 46 KW(62 PS); 47 KW(64 PS)
Harley Davidson FXSTD 1450 Softail Deuce 1450 2005 AMERICA 46 KW(62 PS); 47 KW(64 PS)
Harley Davidson FXSTD 1450 Softail Deuce 1450 2006 AMERICA 46 KW(62 PS); 47 KW(64 PS)
Harley Davidson FXSTD 1584 Softail Deuce 1584 2007 AMERICA 52 KW(71 PS)
Harley Davidson FXSTDI 1450 EFI Softail Deuce 1449 2001 ALL 46 KW(62 PS); 47 KW(64 PS)
Harley Davidson FXSTDI 1450 EFI Softail Deuce 1449 2002 ALL 46 KW(62 PS); 47 KW(64 PS)
Harley Davidson FXSTDI 1450 EFI Softail Deuce 1449 2003 ALL 46 KW(62 PS); 47 KW(64 PS)
Harley Davidson FXSTDI 1450 EFI Softail Deuce 1449 2004 ALL 46 KW(62 PS); 47 KW(64 PS)
Harley Davidson FXSTDI 1450 EFI Softail Deuce 1449 2005 ALL 46 KW(62 PS); 47 KW(64 PS)
Harley Davidson FXSTDI 1450 EFI Softail Deuce 1450 2006 AMERICA 46 KW(62 PS); 47 KW(64 PS)
Harley Davidson FXSTDSE 1550 Softail Deuce Screamin Eagle 1550 2003 AMERICA 64 KW(87 PS)
Harley Davidson FXSTDSE2 1550 Softail Deuce Screamin Eagle 1550 2004 AMERICA 64 KW(87 PS)
Harley Davidson FXSTI 1450 EFI Softail 1450 2003 AMERICA 24 KW(33 PS)
Harley Davidson FXSTI 1450 EFI Softail 1449 2004 ALL 24 KW(33 PS)
Harley Davidson FXSTI 1450 EFI Softail 1449 2005 ALL 24 KW(33 PS)
Harley Davidson FXSTI 1450 EFI Softail 1449 2006 ALL 24 KW(33 PS)
Harley Davidson FXSTS 1450 Softail Springer 1449 2000 ALL 46 KW(62 PS); 47 KW(64 PS)
Harley Davidson FXSTS 1450 Softail Springer 1449 2001 ALL 46 KW(62 PS); 47 KW(64 PS)
Harley Davidson FXSTS 1450 Softail Springer 1449 2002 ALL 46 KW(62 PS); 47 KW(64 PS)
Harley Davidson FXSTS 1450 Softail Springer 1449 2003 ALL 46 KW(62 PS); 47 KW(64 PS)
Harley Davidson FXSTS 1450 Softail Springer 1450 2004 AMERICA 46 KW(62 PS); 47 KW(64 PS)
Harley Davidson FXSTS 1450 Softail Springer 1450 2005 AMERICA 46 KW(62 PS); 47 KW(64 PS)
Harley Davidson FXSTSI 1450 EFI Softail Springer 1450 2003 AMERICA 24 KW(33 PS)
Harley Davidson FXSTSI 1450 EFI Softail Springer 1449 2004 ALL 24 KW(33 PS)
Harley Davidson FXSTSI 1450 EFI Softail Springer 1449 2005 ALL 24 KW(33 PS)

NÁZORY A DOTAZY NÁVŠTĚVNÍKŮ

Nebyl zatím přidán žádný názor. Přidejte svůj názor nebo dotaz jako první.

NEJPRODÁVANĚJŠÍ

Vytvořeno systémem www.webareal.cz

ZWI3ZTc