Úvod »» Kit cartride Monotube od Progressive na Harley Davidson Touring 97-13
Monotube Cartridge Fork Kit
přestavíte si OEM tlumiče na vysoce výkonné vidlice
Obsahuje pár vysoce výkonných, plynových nábojů s jednovrstvými vidlicemi a pružiny vidlic naladěné na míru
Zvyšuje odolnost vůči potápění přední brzdy, stabilitě předních vidlic, zatáčení a ovládání
Pro vidlice není nutná žádná úprava
Vyrobeno v USA.
Není určeno pro modely LOW.
Harley Davidson | FLHR 1340 Road King | 1338 | 1997 | ALL | 44 KW(60 PS); 46 KW(62 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHR 1340 Road King | 1338 | 1998 | ALL | 44 KW(60 PS); 46 KW(62 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHR 1450 Road King | 1449 | 1999 | ALL | 49 KW(67 PS); 52 KW(71 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHR 1450 Road King | 1449 | 2000 | ALL | 49 KW(67 PS); 52 KW(71 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHR 1450 Road King | 1449 | 2001 | ALL | 49 KW(67 PS); 52 KW(71 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHR 1450 Road King | 1449 | 2002 | ALL | 49 KW(67 PS); 52 KW(71 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHR 1450 Road King | 1449 | 2003 | ALL | 49 KW(67 PS); 52 KW(71 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHR 1450 Road King | 1450 | 2004 | AMERICA | 49 KW(67 PS); 52 KW(71 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHR 1450 Road King | 1450 | 2005 | AMERICA | 49 KW(67 PS); 52 KW(71 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHR 1450 Road King | 1450 | 2006 | AMERICA | 49 KW(67 PS); 52 KW(71 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHR 1584 Road King | 1584 | 2007 | ALL | 57 KW(77 PS); 60 KW(82 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHR 1584 Road King | 1584 | 2008 | ALL | 57 KW(77 PS); 60 KW(82 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHR 1584 ABS Road King | 1584 | 2008 | ALL | 57 KW(77 PS); 60 KW(82 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHR 1584 ABS Road King | 1584 | 2009 | ALL | 57 KW(77 PS); 60 KW(82 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHR 1584 Road King | 1584 | 2009 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHR 1584 Road King | 1584 | 2010 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHR 1584 ABS Road King | 1584 | 2010 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHR 1584 Road King | 1584 | 2011 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHR 1584 ABS Road King | 1584 | 2011 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHR 1690 Road King | 1690 | 2012 | AMERICA | 62 KW(84 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHR 1690 ABS Road King | 1690 | 2012 | AMERICA | 64 KW(87 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHR 1690 ABS Road King 110th Anniversary | 1690 | 2013 | ALL | 62 KW(84 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHR 1690 Road King | 1690 | 2013 | AMERICA | 62 KW(84 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHR 1690 ABS Road King | 1690 | 2013 | AMERICA | 64 KW(87 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHRC 1450 Road King Classic | 1450 | 2004 | AMERICA | 50 KW(68 PS); 52 KW(71 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHRC 1584 Road King Classic | 1584 | 2007 | ALL | 57 KW(77 PS); 60 KW(82 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHRC 1584 Road King Classic | 1584 | 2008 | ALL | 57 KW(77 PS); 60 KW(82 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHRC 1584 ABS Road King Classic | 1584 | 2008 | ALL | 57 KW(77 PS); 60 KW(82 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHRC 1584 Road King Classic | 1584 | 2009 | ALL | 57 KW(77 PS); 60 KW(82 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHRC 1584 ABS Road King Classic | 1584 | 2009 | ALL | 57 KW(77 PS); 60 KW(82 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHRC 1584 Road King Classic | 1584 | 2010 | ALL | 57 KW(77 PS); 60 KW(82 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHRC 1584 ABS Road King Classic | 1584 | 2010 | ALL | 57 KW(77 PS); 60 KW(82 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHRC 1584 ABS Road King Classic | 1584 | 2011 | ALL | 57 KW(77 PS); 60 KW(82 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHRC 1690 ABS Road King Classic | 1690 | 2011 | ALL | 62 KW(84 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHRC 1690 ABS Road King Classic | 1690 | 2012 | ALL | 62 KW(84 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHRC 1690 ABS Road King Classic | 1690 | 2013 | ALL | 62 KW(84 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHRCI 1340 EFI Road King Classic | 1338 | 1998 | ALL | 44 KW(60 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1449 | 1999 | ALL | 25 KW(34 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1449 | 2000 | ALL | 25 KW(34 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1449 | 2001 | ALL | 25 KW(34 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1449 | 2002 | ALL | 25 KW(34 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1449 | 2003 | ALL | 25 KW(34 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1449 | 2004 | ALL | 25 KW(34 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1449 | 2005 | ALL | 25 KW(34 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1449 | 2006 | ALL | 25 KW(34 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHRI 1340 EFI Road King | 1338 | 1997 | ALL | 44 KW(60 PS); 46 KW(62 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHRI 1450 EFI Road King | 1450 | 1999 | AMERICA | 25 KW(34 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHRI 1450 EFI Road King | 1450 | 2000 | AMERICA | 25 KW(34 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHRI 1450 EFI Road King | 1450 | 2003 | AMERICA | 25 KW(34 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHRI 1450 EFI Road King | 1449 | 2004 | ALL | 25 KW(34 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHRI 1450 EFI Road King | 1449 | 2005 | ALL | 25 KW(34 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHRI 1450 EFI Road King | 1449 | 2006 | ALL | 25 KW(34 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHRS 1450 Road King Custom | 1450 | 2004 | AMERICA | 52 KW(70 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHRS 1450 Road King Custom | 1450 | 2005 | AMERICA | 52 KW(70 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHRS 1450 Road King Custom | 1450 | 2006 | AMERICA | 52 KW(70 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHRS 1584 Road King Custom | 1584 | 2007 | ALL | 57 KW(77 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHRSE3 1800 Road King Screamin Eagle | 1800 | 2007 | ALL | 69 KW(94 PS) | CARTRIGDE & SPRING KIT /FLHRS&FLHX STOCK LENGTH IS 12" (305 MM)/TÜV/LED COVER KIT ONLY FOR 412 & 812 SERIES SHOCKS/SHOCKS LONGER THAN RECOMMENDED STOCK LENGHT MAY CAUSE AXLE TO COME IN CONTACT WITH EXHAUST SYSTEM. CHECK CLEARANCES | |
Harley Davidson | FLHRSE4 1800 ABS Road King Screamin Eagle | 1800 | 2008 | ALL | 69 KW(94 PS) | CARTRIGDE & SPRING KIT /FLHRS&FLHX STOCK LENGTH IS 12" (305 MM)/TÜV/LED COVER KIT ONLY FOR 412 & 812 SERIES SHOCKS/SHOCKS LONGER THAN RECOMMENDED STOCK LENGHT MAY CAUSE AXLE TO COME IN CONTACT WITH EXHAUST SYSTEM. CHECK CLEARANCES | |
Harley Davidson | FLHRSI 1450 EFI Road King Custom | 1449 | 2004 | ALL | 52 KW(70 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHRSI 1450 EFI Road King Custom | 1449 | 2005 | ALL | 52 KW(70 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHRSI 1450 EFI Road King Custom | 1449 | 2006 | ALL | 52 KW(70 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHT 1450 Electra Glide | 1449 | 1999 | ALL | 49 KW(67 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHT 1450 Electra Glide | 1449 | 2000 | ALL | 49 KW(67 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHT 1450 Electra Glide | 1449 | 2001 | ALL | 49 KW(67 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHT 1450 Electra Glide | 1449 | 2002 | ALL | 49 KW(67 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHT 1450 Electra Glide | 1449 | 2003 | ALL | 49 KW(67 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHT 1450 Electra Glide | 1450 | 2004 | AMERICA | 52 KW(70 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHT 1450 Electra Glide | 1450 | 2005 | AMERICA | 52 KW(70 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHT 1584 Electra Glide | 1584 | 2007 | ALL | 57 KW(77 PS); 60 KW(82 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHT 1584 Electra Glide | 1584 | 2008 | ALL | 57 KW(77 PS); 60 KW(82 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHT 1584 ABS Electra Glide | 1584 | 2008 | ALL | 57 KW(77 PS); 60 KW(82 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHT 1584 ABS Electra Glide | 1584 | 2009 | ALL | 57 KW(77 PS); 60 KW(82 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHT 1584 Electra Glide | 1584 | 2009 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHT 1584 ABS Electra Glide | 1584 | 2010 | ALL | 57 KW(77 PS); 60 KW(82 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHT 1584 Electra Glide | 1584 | 2010 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHT 1340 Electra Glide Standard | 1338 | 1997 | ALL | 44 KW(60 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHT 1340 Electra Glide Standard | 1338 | 1998 | ALL | 44 KW(60 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1338 | 1997 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHTC 1340 Electra Glide Classic | 1338 | 1998 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHTC 1450 Electra Glide Classic | 1449 | 2002 | ALL | 49 KW(67 PS); 52 KW(71 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHTC 1450 Electra Glide Classic | 1449 | 2003 | ALL | 49 KW(67 PS); 52 KW(71 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHTC 1450 Electra Glide Classic | 1449 | 2004 | ALL | 49 KW(67 PS); 52 KW(71 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHTC 1450 Electra Glide Classic | 1450 | 2005 | AMERICA | 49 KW(67 PS); 52 KW(71 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHTC 1584 Electra Glide Classic | 1584 | 2007 | AMERICA | 57 KW(77 PS); 69 KW(94 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHTC 1584 Electra Glide Classic | 1584 | 2008 | AMERICA | 57 KW(77 PS); 69 KW(94 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHTC 1584 Electra Glide Classic | 1584 | 2009 | AMERICA | 57 KW(77 PS); 69 KW(94 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHTC 1584 ABS Electra Glide Classic | 1584 | 2009 | AMERICA | 57 KW(77 PS); 69 KW(94 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHTC 1584 Electra Glide Classic | 1584 | 2010 | AMERICA | 57 KW(77 PS); 69 KW(94 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHTC 1584 ABS Electra Glide Classic | 1584 | 2010 | AMERICA | 57 KW(77 PS); 69 KW(94 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHTC 1584 Electra Glide Classic | 1584 | 2011 | AMERICA | 57 KW(77 PS); 69 KW(94 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHTC 1584 ABS Electra Glide Classic | 1584 | 2011 | AMERICA | 57 KW(77 PS); 69 KW(94 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHTC 1690 ABS Electra Glide Classic | 1690 | 2011 | EUROPE | 62 KW(84 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHTC 1690 ABS Electra Glide Classic | 1690 | 2012 | ALL | 62 KW(84 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHTC 1690 Electra Glide Classic | 1690 | 2012 | AMERICA | 62 KW(84 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHTC 1690 Electra Glide Classic | 1690 | 2013 | AMERICA | 62 KW(84 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHTC 1690 ABS Electra Glide Classic | 1690 | 2013 | AMERICA | 62 KW(84 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHTCI 1340 EFI Electra Glide Classic | 1338 | 1997 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHTCI 1340 EFI Electra Glide Classic | 1338 | 1998 | ALL | 37 KW(50PS); 44 KW(60 PS); 47 KW(64 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHTCI 1450 EFI Electra Glide Classic | 1450 | 1999 | AMERICA | 49 KW(67 PS); 52 KW(71 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHTCI 1450 EFI Electra Glide Classic | 1450 | 2000 | AMERICA | 49 KW(67 PS); 52 KW(71 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHTCI 1450 EFI Electra Glide Classic | 1450 | 2003 | AMERICA | 49 KW(67 PS); 52 KW(71 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHTCI 1450 EFI Electra Glide Classic | 1449 | 2004 | ALL | 49 KW(67 PS); 52 KW(71 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHTCI 1450 EFI Electra Glide Classic | 1450 | 2005 | AMERICA | 49 KW(67 PS); 52 KW(71 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHTCI 1450 EFI Electra Glide Classic | 1450 | 2006 | AMERICA | 49 KW(67 PS); 52 KW(71 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHTCSE2 1690 EFI Electra Glide Screamin Eagle | 1690 | 2005 | ALL | 69 KW(94 PS) | CARTRIGDE & SPRING KIT /TÜV/LED COVER KIT ONLY FOR 412 & 812 SERIES SHOCKS | |
Harley Davidson | FLHTCU 1340 Electra Glide Ultra Classic | 1338 | 1997 | ALL | 44 KW(60 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHTCU 1584 Electra Glide Ultra Classic | 1584 | 2007 | ALL | 60 KW(82 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHTCU 1584 ABS Electra Glide Ultra Classic | 1584 | 2008 | ALL | 57 KW(77 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHTCU 1584 ABS Electra Glide Ultra Classic | 1584 | 2009 | ALL | 57 KW(77 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHTCU 1584 Electra Glide Ultra Classic | 1584 | 2009 | AMERICA | 60 KW(82 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHTCU 1584 Electra Glide Ultra Classic | 1584 | 2010 | ALL | 57 KW(77 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHTCU 1584 ABS Electra Glide Ultra Classic | 1584 | 2010 | ALL | 57 KW(77 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHTCU 1584 Electra Glide Ultra Classic | 1584 | 2011 | ALL | 57 KW(77 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHTCU 1584 ABS Electra Glide Ultra Classic | 1584 | 2011 | ALL | 57 KW(77 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHTCU 1690 Electra Glide Ultra Classic | 1690 | 2012 | ALL | 33 KW(45 PS); 62 KW(84 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHTCU 1690 ABS Electra Glide Ultra Classic | 1690 | 2012 | ALL | 33 KW(45 PS); 62 KW(84 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHTCU 1690 Electra Glide Ultra Classic | 1690 | 2013 | ALL | 33 KW(45 PS); 62 KW(84 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHTCU 1690 ABS Electra Glide Ultra Classic | 1690 | 2013 | ALL | 33 KW(45 PS); 62 KW(84 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHTCUI 1340 EFI Electra Glide Ultra Classic | 1338 | 1997 | ALL | 44 KW(60 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHTCUI 1340 EFI Electra Glide Ultra Classic | 1338 | 1998 | ALL | 44 KW(60 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHTCUI 1450 EFI Electra Glide Ultra Classic | 1449 | 1999 | ALL | 52 KW(70 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHTCUI 1450 EFI Electra Glide Ultra Classic | 1449 | 2000 | ALL | 52 KW(70 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
Harley Davidson | FLHTCUI 1450 EFI Electra Glide Ultra Classic | 1449 | 2001 | ALL | 52 KW(70 PS) | CARTRIGDE & SPRING KIT / CONSIDER THE SPECIAL NOTES FROM MANFACTURER | |
