Úvod »ŘAZENÍ DLE DÍLU - podrobné»Elektro, dobíjení, zapalování»Nabíječky baterií » Blinkry na řídítka Nano Series Heinz Bikes pro Harley Davidson VROD 02-17
NANO SÉRIE
Nejmenší blikače; nejjasnější blinkry, jaké kdy Heinz Bikes vytvořil pro modely Harley-Davidson® v letech 1990–2020
Je zaručeno 100% přesné uložení na řídítkách
Nechte velká směrová světla zmizet a na ovládacích prvcích téměř neviditelná
Nejnovější technologie osvětlení v minimální velikosti
menší než centová mince
CNC vyráběná pouzdra z vysoce kvalitního hliníku sochorů
Připojeno přímo na 12V, není nutný žádný rezistor
plug and play
Harley Davidson | VRSCA 1130 V-Rod | 1131 | 2002 | ALL | 77 KW(105 PS); 86 KW(117 PS) | ||
Harley Davidson | VRSCA 1130 V-Rod | 1131 | 2003 | ALL | 77 KW(105 PS); 86 KW(117 PS) | ||
Harley Davidson | VRSCA 1130 V-Rod | 1131 | 2004 | ALL | 77 KW(105 PS); 86 KW(117 PS) | ||
Harley Davidson | VRSCA 1130 V-Rod | 1131 | 2005 | ALL | 77 KW(105 PS); 86 KW(117 PS) | ||
Harley Davidson | VRSCA 1130 V-Rod | 1131 | 2006 | ALL | 77 KW(105 PS); 86 KW(117 PS) | ||
Harley Davidson | VRSCAW 1130 V-Rod | 1131 | 2007 | ALL | 73 KW(99 PS) | ||
Harley Davidson | VRSCAW 1250 V-Rod | 1247 | 2008 | ALL | 92 KW(125 PS) | ||
Harley Davidson | VRSCAW 1250 ABS V-Rod | 1250 | 2008 | ALL | 92 KW(125 PS) | ||
Harley Davidson | VRSCAW 1250 ABS V-Rod | 1247 | 2009 | ALL | 92 KW(125 PS) | ||
Harley Davidson | VRSCAW 1250 V-Rod | 1250 | 2009 | AMERICA | 92 KW(125 PS) | ||
Harley Davidson | VRSCAW 1250 ABS V-Rod | 1250 | 2010 | ALL | 92 KW(125 PS) | ||
Harley Davidson | VRSCAW 1250 V-Rod | 1250 | 2010 | AMERICA | 92 KW(125 PS) | ||
Harley Davidson | VRSCB 1130 V-Rod | 1131 | 2004 | ALL | 73 KW(99 PS) | ||
Harley Davidson | VRSCB 1130 V-Rod | 1131 | 2005 | ALL | 73 KW(99 PS) | ||
Harley Davidson | VRSCD 1130 Night Rod | 1131 | 2006 | ALL | 78 KW(106 PS) | ||
Harley Davidson | VRSCD 1130 Night Rod | 1131 | 2007 | ALL | 78 KW(106 PS) | ||
Harley Davidson | VRSCD 1250 Night Rod | 1250 | 2008 | ALL | 92 KW(125 PS) | ||
Harley Davidson | VRSCDX 1130 Night Rod Special | 1131 | 2007 | ALL | 73 KW(99 PS); 89 KW(121 PS) | ||
Harley Davidson | VRSCDX 1250 Night Rod Special | 1247 | 2008 | ALL | 90 KW(122 PS); 92 KW(125 PS) | ||
Harley Davidson | VRSCDX 1250 ABS Night Rod Special | 1250 | 2008 | ALL | 90 KW(122 PS); 92 KW(125 PS) | ||
Harley Davidson | VRSCDX 1250 ABS Night Rod Special | 1250 | 2009 | ALL | 90 KW(122 PS); 92 KW(125 PS) | ||
Harley Davidson | VRSCDX 1250 Night Rod Special | 1250 | 2009 | ALL | 90 KW(122 PS); 92 KW(125 PS) | ||
Harley Davidson | VRSCDX 1250 ABS Night Rod Special | 1250 | 2010 | ALL | 90 KW(122 PS); 92 KW(125 PS) | ||
Harley Davidson | VRSCDX 1250 Night Rod Special | 1250 | 2010 | ALL | 90 KW(122 PS); 92 KW(125 PS) | ||
Harley Davidson | VRSCDX 1250 ABS Night Rod Special | 1250 | 2011 | ALL | 90 KW(122 PS); 92 KW(125 PS) | ||
Harley Davidson | VRSCDX 1250 Night Rod Special | 1250 | 2011 | ALL | 90 KW(122 PS); 92 KW(125 PS) | ||
Harley Davidson | VRSCDX 1250 Night Rod Special | 1250 | 2012 | ALL | 90 KW(122 PS); 92 KW(125 PS) | ||
Harley Davidson | VRSCDX 1250 ABS Night Rod Special | 1250 | 2012 | ALL | 90 KW(122 PS); 92 KW(125 PS) | ||
Harley Davidson | VRSCDX 1250 Night Rod Special | 1250 | 2013 | ALL | 90 KW(122 PS); 92 KW(125 PS) | ||
Harley Davidson | VRSCDX 1250 ABS Night Rod Special | 1250 | 2013 | ALL | 90 KW(122 PS); 92 KW(125 PS) | ||
Harley Davidson | VRSCDX 1250 ABS Night Rod Special | 1250 | 2014 | ALL | 90 KW(122 PS); 92 KW(125 PS) | ||
Harley Davidson | VRSCDX 1250 ABS Night Rod Special | 1250 | 2015 | ALL | 90 KW(122 PS); 92 KW(125 PS) | ||
Harley Davidson | VRSCDX 1250 ABS Night Rod Special | 1250 | 2016 | ALL | 90 KW(122 PS); 92 KW(125 PS) | ||
Harley Davidson | VRSCDX 1250 ABS Night Rod Special | 1250 | 2017 | AMERICA | 90 KW(122 PS); 92 KW(125 PS) | ||
Harley Davidson | VRSCDX 1250 ABS V-Rod 10th Anniversary | 1250 | 2012 | ALL | 90 KW(122 PS) | ||
Harley Davidson | VRSCDX 1250 V-Rod 10th Anniversary | 1250 | 2012 | AMERICA | 90 KW(122 PS) | ||
Harley Davidson | VRSCF 1250 ABS V-Rod Muscle | 1250 | 2009 | ALL | 89 KW(121 PS) | ||
Harley Davidson | VRSCF 1250 V-Rod Muscle | 1250 | 2009 | ALL | 89 KW(121 PS) | ||
Harley Davidson | VRSCF 1250 ABS V-Rod Muscle | 1250 | 2010 | ALL | 89 KW(121 PS) | ||
Harley Davidson | VRSCF 1250 V-Rod Muscle | 1250 | 2010 | ALL | 89 KW(121 PS) | ||
Harley Davidson | VRSCF 1250 ABS V-Rod Muscle | 1250 | 2011 | ALL | 89 KW(121 PS) | ||
Harley Davidson | VRSCF 1250 V-Rod Muscle | 1250 | 2011 | ALL | 89 KW(121 PS) | ||
Harley Davidson | VRSCF 1250 V-Rod Muscle | 1250 | 2012 | ALL | 89 KW(121 PS) | ||
Harley Davidson | VRSCF 1250 ABS V-Rod Muscle | 1250 | 2012 | ALL | 89 KW(121 PS) | ||
Harley Davidson | VRSCF 1250 V-Rod Muscle | 1250 | 2013 | ALL | 89 KW(121 PS) | ||
Harley Davidson | VRSCF 1250 ABS V-Rod Muscle | 1250 | 2013 | ALL | 89 KW(121 PS) | ||
Harley Davidson | VRSCF 1250 ABS V-Rod Muscle | 1250 | 2014 | ALL | 89 KW(121 PS) | ||
Harley Davidson | VRSCF 1250 ABS V-Rod Muscle | 1250 | 2015 | ALL | 89 KW(121 PS) | ||
Harley Davidson | VRSCF 1250 ABS V-Rod Muscle | 1250 | 2016 | ALL | 89 KW(121 PS) | ||
Harley Davidson | VRSCF 1250 ABS V-Rod Muscle | 1250 | 2017 | AMERICA | 89 KW(121 PS) | ||
Harley Davidson | VRSCR 1130 Street Rod | 1131 | 2006 | ALL | 73 KW(99 PS); 89 KW(121 PS) | ||
Harley Davidson | VRSCR 1130 Street Rod | 1131 | 2007 | ALL | 73 KW(99 PS); 89 KW(121 PS) |
NEJPRODÁVANĚJŠÍ