Úvod »ŘAZENÍ DLE DÍLU - podrobné»Elektro, dobíjení, zapalování»Zapalování » Cartridge vidlic Bitubo pro Harley Davidson Touring 14-16
Vidlice řady JBH12
Plug Play, nevyžaduje žádné úpravy původních součástí a umožňuje kdykoli vrátit původní pozastavení.
Obnovitelný ve všech jeho částech, čímž je zachována účinnost motocyklu po celou jeho životnost.
Harley Davidson | FLHR 1690 Road King | 1690 | 2015 | AMERICA | 64 KW(87 PS) | ||
Harley Davidson | FLHR 1690 ABS Road King | 1690 | 2015 | AMERICA | 64 KW(87 PS) | ||
Harley Davidson | FLHR 1690 ABS Road King | 1690 | 2016 | ALL | 64 KW(87 PS) | ||
Harley Davidson | FLHRC 1690 ABS Road King Classic | 1690 | 2014 | EUROPE | 64 KW(87 PS) | ||
Harley Davidson | FLHRC 1690 ABS Road King Classic | 1690 | 2015 | EUROPE | 64 KW(87 PS) | ||
Harley Davidson | FLHRC 1690 ABS Road King Classic | 1690 | 2016 | EUROPE | 64 KW(87 PS) | ||
Harley Davidson | FLHTCU 1690 ABS Electra Glide Ultra Classic | 1690 | 2014 | ALL | 33 KW(45 PS) | ||
Harley Davidson | FLHTCU 1690 ABS Electra Glide Ultra Classic | 1690 | 2015 | ALL | 33 KW(45 PS) | ||
Harley Davidson | FLHTCU 1690 ABS Electra Glide Ultra Classic | 1690 | 2016 | ALL | 33 KW(45 PS) | ||
Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited | 1690 | 2014 | ALL | 33 KW(45 PS) | ||
Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited | 1690 | 2015 | ALL | 33 KW(45 PS) | ||
Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited | 1690 | 2016 | ALL | 33 KW(45 PS) | ||
Harley Davidson | FLHTKSE 1800 ABS Electra Glide Ultra Limited CVO | 1800 | 2014 | ALL | 72 KW(98 PS) | ||
Harley Davidson | FLHTKSE 1800 ABS Electra Glide Ultra Limited CVO | 1800 | 2015 | ALL | 72 KW(98 PS) | ||
Harley Davidson | FLHTKSE 1800 ABS Electra Glide Ultra Limited CVO | 1800 | 2016 | ALL | 72 KW(98 PS) | ||
Harley Davidson | FLHX 1690 Street Glide | 1690 | 2014 | ALL | 33 KW(45 PS) | ||
Harley Davidson | FLHX 1690 ABS Street Glide | 1690 | 2014 | ALL | 33 KW(45 PS) | ||
Harley Davidson | FLHX 1690 Street Glide | 1690 | 2015 | ALL | 33 KW(45 PS) | ||
Harley Davidson | FLHX 1690 ABS Street Glide | 1690 | 2015 | ALL | 33 KW(45 PS) | ||
Harley Davidson | FLHX 1690 Street Glide | 1690 | 2016 | ALL | 33 KW(45 PS) | ||
Harley Davidson | FLHX 1690 ABS Street Glide | 1690 | 2016 | ALL | 33 KW(45 PS) | ||
Harley Davidson | FLHXS 1690 ABS Street Glide Special | 1690 | 2014 | AMERICA | 64 KW(87 PS) | ||
Harley Davidson | FLHXS 1690 ABS Street Glide Special | 1690 | 2015 | ALL | 64 KW(87 PS) | ||
Harley Davidson | FLHXS 1690 ABS Street Glide Special | 1690 | 2016 | ALL | 64 KW(87 PS) | ||
Harley Davidson | FLHXSE 1800 ABS Street Glide CVO | 1800 | 2015 | AMERICA | 62 KW(84 PS); 72 KW(98 PS) | ||
Harley Davidson | FLHXSE 1800 ABS Street Glide CVO | 1800 | 2016 | ALL | 62 KW(84 PS); 72 KW(98 PS) | ||
Harley Davidson | FLTRU 1690 ABS Road Glide Ultra | 1690 | 2016 | ALL | 64 KW(87 PS) | ||
Harley Davidson | FLTRUSE2 1800 ABS Road Glide Ultra CVO | 1800 | 2015 | ALL | 72 KW(98 PS) | ||
Harley Davidson | FLTRUSE2 1800 ABS Road Glide Ultra CVO | 1800 | 2016 | ALL | 72 KW(98 PS) | ||
Harley Davidson | FLTRX 1690 Road Glide | 1690 | 2015 | AMERICA | 33 KW(45 PS) | ||
Harley Davidson | FLTRX 1690 A Road Glide | 1690 | 2015 | AMERICA | 33 KW(45 PS) | ||
Harley Davidson | FLTRX 1690 Road Glide | 1690 | 2016 | AMERICA | 33 KW(45 PS) | ||
Harley Davidson | FLTRX 1690 A Road Glide | 1690 | 2016 | AMERICA | 33 KW(45 PS) | ||
Harley Davidson | FLTRXS 1690 A Road Glide Special | 1690 | 2015 | ALL | 33 KW(45 PS) | ||
Harley Davidson | FLTRXS 1690 A Road Glide Special | 1690 | 2016 | ALL | 33 KW(45 PS) |
NEJPRODÁVANĚJŠÍ