Úvod »OBLEČENÍ A HELMY»Helmy»Helmy BANDIT»Integrální » JW SPEAKER 8692 DUAL LED ADAPTIVE 2 parabola 5 a 3/4"
LED SVĚTLOMETY
• LED světlomety vypočítají úhly svitu v reálném čase pomocí snímačů ve světlometu, které automaticky řídí světlo nahoru nebo dolů, jak se motocykl naklání
• Vylepšená funkce adaptivní technologie s dálkovým světlem kromě vedlejšího světla
• Při otáčení dynamicky vyplňuje tmavé oblasti
• Průlomové zlepšení viditelnosti a bezpečnosti
• Dvoukompatibilní světlomety DOT & ECE
• Dual Burn optika pro extra svítivost
Harley Davidson | FLTR 1450 Road Glide | 1450 | 1999 | AMERICA | 49 KW(67 PS); 52 KW(71 PS) | ||
Harley Davidson | FLTR 1450 Road Glide | 1450 | 2000 | AMERICA | 49 KW(67 PS); 52 KW(71 PS) | ||
Harley Davidson | FLTR 1450 Road Glide | 1450 | 2001 | AMERICA | 49 KW(67 PS); 52 KW(71 PS) | ||
Harley Davidson | FLTR 1450 Road Glide | 1450 | 2002 | AMERICA | 49 KW(67 PS); 52 KW(71 PS) | ||
Harley Davidson | FLTR 1450 Road Glide | 1450 | 2003 | AMERICA | 49 KW(67 PS); 52 KW(71 PS) | ||
Harley Davidson | FLTR 1584 Road Glide | 1584 | 2007 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLTR 1584 Road Glide | 1584 | 2008 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLTR 1584 Road Glide | 1584 | 2009 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLTR 1584 ABS Road Glide | 1584 | 2009 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLTR 1584 Road Glide | 1584 | 2010 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLTR 1584 ABS Road Glide | 1584 | 2010 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLTRI 1340 EFI Road Glide | 1340 | 1998 | AMERICA | 37 KW(50PS); 44 KW(60 PS); 47 KW (64 PS) | ||
Harley Davidson | FLTRI 1450 EFI Road Glide | 1450 | 1999 | AMERICA | 25 KW(34 PS) | ||
Harley Davidson | FLTRI 1450 EFI Road Glide | 1450 | 2000 | AMERICA | 25 KW(34 PS) | ||
Harley Davidson | FLTRI 1450 EFI Road Glide | 1450 | 2001 | AMERICA | 25 KW(34 PS) | ||
Harley Davidson | FLTRI 1450 EFI Road Glide | 1450 | 2002 | AMERICA | 25 KW(34 PS) | ||
Harley Davidson | FLTRI 1450 EFI Road Glide | 1450 | 2003 | AMERICA | 25 KW(34 PS) | ||
Harley Davidson | FLTRI 1450 EFI Road Glide | 1450 | 2004 | AMERICA | 25 KW(34 PS) | ||
Harley Davidson | FLTRI 1450 EFI Road Glide | 1450 | 2005 | AMERICA | 25 KW(34 PS) | ||
Harley Davidson | FLTRI 1450 EFI Road Glide | 1450 | 2006 | AMERICA | 25 KW(34 PS) | ||
Harley Davidson | FLTRSE3 1800 ABS Road Glide CVO | 1800 | 2009 | ALL | 73 KW(99 PS) | ||
Harley Davidson | FLTRSEI 1550 Road Glide Screamin Eagle | 1545 | 2000 | ALL | 64 KW(87 PS) | ||
Harley Davidson | FLTRSEI2 1550 Road Glide Screamin Eagle | 1550 | 2001 | AMERICA | 64 KW(87 PS) | ||
Harley Davidson | FLTRU 1584 ABS Road Glide Ultra | 1584 | 2011 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLTRU 1690 ABS Road Glide Ultra | 1690 | 2011 | AMERICA | 33 KW(45 PS) | ||
Harley Davidson | FLTRU 1690 ABS Road Glide Ultra | 1690 | 2012 | AMERICA | 33 KW(45 PS) | ||
Harley Davidson | FLTRU 1690 ABS Road Glide Ultra | 1690 | 2013 | AMERICA | 33 KW(45 PS) | ||
Harley Davidson | FLTRUSE 1800 ABS Road Glide Ultra CVO | 1800 | 2011 | ALL | 72 KW(98 PS) | ||
Harley Davidson | FLTRX 1584 Road Glide Custom | 1584 | 2010 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLTRX 1584 ABS Road Glide Custom | 1584 | 2010 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLTRX 1584 Road Glide Custom | 1584 | 2011 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLTRX 1584 ABS Road Glide Custom | 1584 | 2011 | AMERICA | 57 KW(77 PS); 60 KW(82 PS) | ||
Harley Davidson | FLTRX 1690 Road Glide Custom | 1690 | 2011 | AMERICA | 33 KW(45 PS) | ||
Harley Davidson | FLTRX 1690 ABS Road Glide Custom | 1690 | 2011 | AMERICA | 33 KW(45 PS) | ||
Harley Davidson | FLTRX 1690 Road Glide Custom | 1690 | 2012 | AMERICA | 33 KW(45 PS) | ||
Harley Davidson | FLTRX 1690 ABS Road Glide Custom | 1690 | 2012 | AMERICA | 33 KW(45 PS) | ||
Harley Davidson | FLTRX 1690 Road Glide Custom | 1690 | 2013 | AMERICA | 33 KW(45 PS) | ||
Harley Davidson | FLTRX 1690 ABS Road Glide Custom | 1690 | 2013 | AMERICA | 33 KW(45 PS) | ||
Harley Davidson | FLTRXSE 1800 ABS Road Glide Custom CVO | 1800 | 2012 | ALL | 62 KW(84 PS); 74 KW(101 PS) | ||
Harley Davidson | FLTRXSE2 1800 ABS Road Glide Custom CVO | 1800 | 2013 | ALL | 62 KW(84 PS); 74 KW(101 PS) | ||
Harley Davidson | FLTRXSE2 1800 ABS Road Glide Custom CVO 110th Anniversary | 1800 | 2013 | ALL | 62 KW(84 PS); 74 KW(101 PS) |
NEJPRODÁVANĚJŠÍ